<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Balancing Act: Man or Technology</title>
	<atom:link href="http://noreenseebacher.com/2008/10/19/noreen-seebacher-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://noreenseebacher.com/2008/10/19/noreen-seebacher-10/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 12:58:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Thomas Clark</title>
		<link>http://noreenseebacher.com/2008/10/19/noreen-seebacher-10/#comment-167</link>
		<dc:creator><![CDATA[Thomas Clark]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://globestrealtybytes.wordpress.com/?p=342#comment-167</guid>
		<description><![CDATA[Recent real estate investing practices have placed emphasis on deal making and self-promotion rather than on quality information and disciplined analysis.  Deals were put together in a blink of an eye based on the tenant&#039;s credit worthiness (Bear Stern, etc), sacrificing the investigation time it takes to perform in-depth due diligence to better understand a properties&#039; and true equity value.  It is a large reason for the decline in available credit and it is now clear that the residential real estate boom was unsustainable whose negative effect is spreading. Where&#039;s the Data?]]></description>
		<content:encoded><![CDATA[<p>Recent real estate investing practices have placed emphasis on deal making and self-promotion rather than on quality information and disciplined analysis.  Deals were put together in a blink of an eye based on the tenant&#8217;s credit worthiness (Bear Stern, etc), sacrificing the investigation time it takes to perform in-depth due diligence to better understand a properties&#8217; and true equity value.  It is a large reason for the decline in available credit and it is now clear that the residential real estate boom was unsustainable whose negative effect is spreading. Where&#8217;s the Data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chariots</title>
		<link>http://noreenseebacher.com/2008/10/19/noreen-seebacher-10/#comment-163</link>
		<dc:creator><![CDATA[Chariots]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 09:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://globestrealtybytes.wordpress.com/?p=342#comment-163</guid>
		<description><![CDATA[Pride cometh before a fall.  A chariot is only as good as the chariot driver.  Remember Titanic, it was the technology wonder of the day.  White Star Lines, the captain and the designer, put much too much trust, blind trust, in the technology, without thinking about the logic each step of the way, in favorable and unfavorable conditions.  There is a logical way of dealing with disasters - hence disaster management.  That is why we need naysayers, they remind us that, indeed, the sky might be falling.]]></description>
		<content:encoded><![CDATA[<p>Pride cometh before a fall.  A chariot is only as good as the chariot driver.  Remember Titanic, it was the technology wonder of the day.  White Star Lines, the captain and the designer, put much too much trust, blind trust, in the technology, without thinking about the logic each step of the way, in favorable and unfavorable conditions.  There is a logical way of dealing with disasters &#8211; hence disaster management.  That is why we need naysayers, they remind us that, indeed, the sky might be falling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

